YOUTH SIZE CHART *

| Size | CHEST | WAIST | HIPS |
|---|---|---|---|
| YS (7/8) | 24" - 26" | 20" - 21" | 23" - 25.5" |
| YM (9/10) | 26" - 28" | 21" - 23" | 25.5" - 28" |
| YL (11/12) | 28" - 30" | 23" - 25" | 28.5" - 30" |
| AXS (13/14) | 30" - 32" | 25" - 26" | 30" - 32" |
ADULT SIZE CHART *
| Size | CHEST | WAIST | HIPS |
|---|---|---|---|
| AXS (00/02) | 30" - 32" | 25" - 26" | 30" - 32" |
| S (2/4) | 32" - 34" | 26" - 28" | 33" - 35" |
| M (6/8) | 34" - 36.5" | 28" - 30" | 36" - 38" |
| L (10) | 36.5" - 40" | 30" - 33.5" | 39" - 42.5" |
* All size measurement are in inches
* These are BODY Measurements